Single UK Number Roaming across countries

COUNTRY NETWORK INCOMING CALLS CALLS TO INDIA LOCAL CALLS SMS TO INDIA & LOCAL SMS DATA PER MB
Algeria ORASCOM Telecom Algerie Spa (Djezzy) Free $1.21 $0.86 $1.18 NA
Angola Movicel $0.38 $1.30 $0.76 $0.36 NA
Bahrain Zain BH Free $0.68 $0.32 $0.44 $0.28
Botswana Orange Botswana, BTC (Botswana) $0.37 $1.14 $0.74 $0.21 NA
Burkina Faso Onatel Free $0.88 $0.48 $0.22 $0.82
Burundi U-Com Burundi $0.83 $2.98 $1.66 $0.61 NA
Cameroon Orange Free $0.68 $0.28 $0.31 NA
Cape Verde CVMovel, Unitel T+ $0.40 $1.24 $0.80 $0.51 NA
Chad MILLICOM TCHAD Free $1.52 $1.38 $1.45 $0.29
Congo, (Brazzaville) Airtel (celtel) $0.20 $1.58 NA $0.31 $0.16
Congo, (Dem.Rep., Kinshasa) VODACOM CONGO $0.66 $1.54 $1.32 $0.03 $0.22
Egypt Etisalat Free $0.64 $0.28 $0.28 NA
Vodafone Egypt Telecommunications SAE Free $0.68 $0.28 $0.03 $0.22
Gabon Airtel Free $2.40 $1.28 $0.20 $0.44
Gambia Qcell $0.24 $3.06 $1.00 $1.62 NA
Ghana Vodafone Ghana Free $1.34 $0.70 $0.43 $0.02
Zain Communications (Ghana) Ltd (Airtel Ghana) $0.40 $1.42 $0.80 $0.24 $0.28
Guinea MTN Areeba Free $1.13 $0.92 $0.54 NA
Guinea-Bissau MTN Guinee-Bissau SA $0.26 $2.06 NA $0.48 NA
Iraq Zain IQ, IRAQ $0.28 $0.92 $0.56 $0.51 NA
Israel Cellcom Israel Free $0.20 $0.08 $0.17 $0.28
Partner Communications Company Ltd (Orange) $0.03 $0.28
Pelephone $0.03 $0.08
Jordan Zain/J.M.T.S $0.27 $0.96 $0.54 $0.61 NA
Kenya Zain Kenya Ltd $0.11 $0.86 $0.46 $0.20 $0.44
Kuwait Viva (KTC) Free $0.24 $0.16 $0.71 NA
Lebanon MIC 1 S.A.L. - Alfa Free $0.74 $0.40 $0.95 $44.16
Lesotho VODACOM LESOTHO $0.65 $2.34 $1.30 $0.07 $0.18
Liberia Lonestar Cell $1.02 $3.18 $2.04 $0.65 NA
Madagascar Airtel Free $3.46 $1.80 $0.38 $0.29
Malawi Airtel Malawi Free $0.94 $0.94 $0.43 $0.29
Mali Malitel Free $0.71 $0.60 $0.78 $0.82
Mauritania MAURITEL Free $1.40 $1.00 $0.39 $1.02
Mauritius EMTEL Free $0.38 $0.38 $0.34 $0.53
Morocco Medi Telecom $0.24 $1.62 $0.84 $0.44 $0.29
Mozambique Vodacom (Mozambique) $0.45 $1.52 $0.90 $0.07 $0.06
Namibia MTC Free $0.40 $0.16 $0.20 NA
Niger Etisalat Free $0.76 $0.76 $0.31 $0.29
Nigeria Airtel Niger (celtel) Free $0.48 $0.28 $0.20 $0.28
MTN $0.09
MTN Nigeria Communications Limited $0.09
Oman Nawras Free $0.52 $0.26 $0.23 NA
Oman Mobile Free $0.52 $0.26 $0.20 $0.28
Qatar Vodafone Qatar Free $0.80 $0.42 $0.43 $0.29
Rwanda Tigo Rwanda $0.37 $1.26 $0.74 $0.38 NA
Saudi Arabia AL JAWAL- Saudi Telecom Company (STC) Free $0.64 $0.34 $0.05 $0.14
Saudi Arabia Zain KSA Free $0.52 $0.30 $0.49 $0.16
Senegal Orange Free $1.81 $1.08 $0.89 $4.04
Seychelles Telecom Seychelles Ltd. Free $1.31 $0.78 $0.31 $0.29
Sierra Leone Africell $0.70 $2.34 $1.40 $0.61 NA
South Africa Vodacom (Pty) Ltd. Free $0.90 $0.16 $0.43 NA
MTN - Mobile Telephone Networks (Pty) Ltd. $0.08 $0.08 NA
Syrian Arab Republic MTN Free $0.54 $0.30 $2.49 NA
Tanzania Vodacom Tanzania $0.42 $1.40 $0.84 $0.03 $0.92
Tunisia Ooredoo (Orascom Tunisiana $0.84 $6.74 $3.40 $1.02 $1.24
Uganda MTN $0.22 $1.74 $0.90 $0.09 $0.28
ARE du Emirates Integrated Telecommunications Company PJSC Free $0.72 $0.40 $0.09 $0.22
Uzbekistan Unitel LLC Free $0.26 $0.16 $0.17 NA
Yemen Sabafon Free $0.67 $0.36 $0.34 $1.04
Zambia Zamtel Zambia Free $1.58 $0.34 $0.81 NA
Zimbabwe Econet $0.62 $2.10 $1.24 $0.70 NA


Recharges

Recharge Denomination available is in multiples of Rs.1000 talk-time of US$ 11.30

Don't waste your precious time while overseas looking for recharges; buy your SIM with sufficient recharges for your trip.

GET A BONUS ON THE RECHARGE BOUGHT OF: Rs.2000+ @ 15% (making it 2300)
Rs.3000+ @ 20% (making it 3600)
Rs.4000+ @ 20% ( making it 4800)

Recommended recharges based on the trip (in Rs.)

  Voice only With Internet
3 Days 1000 2000
5 Days 2000 4000
7 Days 3000 5000

Other Important Points